Products
18 Microsoft products mapped to AI security capabilities.
| Product | Capabilities | Lifecycle | Applies to |
|---|---|---|---|
| Azure AI Foundry Microsoft's developer platform for building agents and AI applications on Azure. Provides Content Safety, prompt shields, evaluations, managed identity, private networking and customer-managed keys for production-grade AI workloads. | 0 | | |
| Microsoft Copilot Studio A low-code platform for building, customizing, and deploying AI agents that can automate tasks, answer questions, and integrate with enterprise data sources across Microsoft 365 and other channels. | 0 | | |
| Microsoft Defender for AI Services Detects and alerts on threats targeting generative AI workloads at runtime — including prompt injection, jailbreak attempts, data leakage, and credential theft — for applications built on Azure OpenAI and Azure AI Foundry. | 1 | Secure | Infrastructure |
| Microsoft Defender for Cloud Cloud-native application protection platform (CNAPP) that provides threat protection, security posture management, and compliance across Azure, hybrid, and multi-cloud workloads — including AI services and models. | 0 | | |
| Microsoft Defender for Cloud (CSPM) Continuously assesses cloud infrastructure across Azure, AWS, and GCP against security standards, providing secure score, attack path analysis, AI security posture management, and risk-prioritised recommendations to reduce misconfigurations. | 0 | | |
| Microsoft Defender for Cloud Apps A SaaS security solution that provides Shadow IT discovery, SaaS security posture management, data loss prevention, and advanced threat protection for cloud apps through integration with Microsoft Defender XDR. | 0 | | |
| Microsoft Entra Agent ID An identity and security framework that extends Microsoft Entra to AI agents, providing purpose-built agent identities, access governance, conditional access policies, and lifecycle management for assistive and autonomous agents. | 0 | | |
| Microsoft Entra ID Microsoft's cloud identity platform providing authentication, authorization, conditional access, and managed identities for securing access to AI workloads, APIs, and data pipelines. | 0 | | |
| Microsoft Entra ID Governance Automates identity and access lifecycle management through entitlement management, access reviews, lifecycle workflows, and privileged identity management to ensure the right people have the right access at the right time. | 0 | | |
| Microsoft Entra ID Protection Detects, investigates, and remediates identity-based risks using machine learning and Microsoft threat intelligence, enabling automated risk-based conditional access policies to protect user and workload identities. | 0 | | |
| Microsoft Entra Internet Access An identity-centric Secure Web Gateway that routes internet and SaaS traffic through Microsoft's secure service edge, enforcing identity-aware web content filtering and conditional access policies to protect users from web threats. | 0 | | |
| Microsoft Purview Unified data governance and compliance platform covering data classification, sensitivity labeling, data loss prevention, and information protection across Microsoft 365, Azure, and third-party sources. | 0 | | |
| Microsoft Purview Compliance Manager Automatically assesses and manages compliance across multicloud environments using prebuilt assessments for over 360 industry and regional standards, risk-based compliance scoring, and guided improvement actions. | 0 | | |
| Microsoft Purview Data Loss Prevention Monitors and enforces policies to prevent inappropriate sharing, transfer, or use of sensitive data across Microsoft 365 apps, endpoints, cloud services, and AI applications. | 0 | | |
| Microsoft Purview Data Security Posture Management Provides a unified view of sensitive data risks across an organisation's digital estate, using AI to surface insights into oversharing, access patterns, and policy gaps — with integrated remediation for AI apps and agents. | 0 | | |
| Microsoft Purview Information Protection Discovers, classifies, and protects sensitive data using sensitivity labels that apply encryption and access controls across Microsoft 365 apps, AI workloads, and third-party services. | 0 | | |
| Microsoft Purview Insider Risk Management Detects, investigates, and acts on malicious and inadvertent insider risks such as data leakage, IP theft, and security violations by correlating signals from Microsoft 365 and third-party sources. | 0 | | |
| Microsoft Sentinel Cloud-native SIEM and SOAR solution that provides intelligent security analytics, threat intelligence, and automated response across enterprise environments, including AI workload telemetry. | 0 | | |
No products match the selected filters.